البحوث المنشورة 2021
البحوث المنشورة 2022-2023
البحوث المنشورة 2021
البحوث المنشورة 2020-2019-2018
البحوث المنشورة 2022-2023
اسم التدريسي | الشهادة | اللقب العلمي | اسم البحث | اسم المجلة | تاريخ النشر | المجلة | صنف المجلة | Q |
---|---|---|---|---|---|---|---|---|
د.وسام عبد الامير علي | دكتوراه | استاذ | Knowledge and application of preventive standards for infection and acute injuries by nurses in hospitals of Babylon governorate, southern Iraq | University of Thi-Qar Journal of Science | 29/04/2023 | عراقية | ||
د. داود سلمان مهدي | دكتوراه | استاذ | Statistical Association Between Age Groups, Body Mass Index and Cancer Grade with Serological Concentrations of Immunological Biomarkers (Interleukin IL-1β, IL-6) among Females with Breast Cancer | of forensic medicine and toxicology | 7/2022 | اجنبية | Scopus | |
د. داود سلمان مهدي | دكتوراه | استاذ | Immunopathogenesis of Toll Like Receptors (2,4,9) among Patients with Male Infertility in Basrah Province | of forensic medicine and toxicology | 8/2022 | اجنبية | Scopus | |
د. داود سلمان مهدي | دكتوراه | استاذ | The Prediction of Micro- and Macrovascular Complications in Individuals with T2DM with Different Risk Factors in Iraq | of forensic medicine and toxicology | 5/2023 | اجنبية | Scopus | |
د. داود سلمان مهدي | دكتوراه | استاذ | Clinical features of COVID-19 patients in Thi- Qar province | University of Thi-Qar Journal of Science | 4/9/2023 | عراقية | ||
د عبد الكريم محمد جواد | دكتوراه | استاذ مساعد | Association between body mass index (BMI) with some pituitary gland hormones in infertile women with and without hypothyroidism in Basrah Governorate | University of Thi-Qar Journal of Science | 29/4/2023 | عراقية | Scopus | |
د عبد الكريم محمد جواد | دكتوراه | استاذ مساعد | Role of Routine Markers in the Diagnosis of Patients with Chronic Kidney Disease | University of Thi-Qar Journal of Science | 4/9/2023 | عراقية | ||
د عبد الكريم محمد جواد | دكتوراه | استاذ مساعد | Hormonal Concentration and Antioxidant Enzymes Activities: A study Among Infertile Women with and Without Polycystic Ovarian Syndrome In Basrah, Iraq | University of Thi-Qar Journal of Science | 4/9/2023 | عراقية | ||
د.مهدي مرشد ثويني | دكتوراه | استاذ | Evaluation of thyroid function in people vaccinated against COVID-19 via Sinofarm type | biochemacal and celluar arhives | 12/2022 | اجنبية | ؟ | |
د. جبار طارش احمد | دكتوراه | استاذ مساعد | Knowledge of Mothers about Children Nutrition under 5 years in Babylon city, Iraq | University of Thi-Qar Journal of Science | 29/4/2023 | عراقية | Scopus | |
د. جبار طارش احمد | دكتوراه | استاذ مساعد | Association Abdominal Obesity with Dietary Habits And demographic Variables among Students in Southern Technical University | University of Thi-Qar Journal of Science | 29/4/2023 | عراقية | ||
د. جبار طارش احمد | دكتوراه | استاذ مساعد | Dietary Habits of Primary School Children and it is Association with Body Mass Index | University of Thi-Qar Journal of Science | 29/4/2023 | عراقية | ||
د. جبار طارش احمد | دكتوراه | استاذ مساعد | Effect of socio-demographic characteristics on level of zinc in serum of adults in Najaf city | University of Thi-Qar Journal of Science | 29/4/2023 | عراقية | ||
شيماء جاسم تومان | ماجستير | مدرس مساعد | Knowledge and application of preventive standards for infection and acute injuries by nurses in hospitals of Babylon governorate, southern Iraq | honor, international law | 10/2022 | اجنبية | ||
د. زينب عبودي علي | دكتوراه | استاذ مساعد | Perceptions of Iraqi students about using WhatsApp for learning during Covid-19 | Journal of language studies/university of tikrit | عراقية | |||
د. صفية علي عاتي | دكتوراه | استاذ مساعد | Review the nutrition of the pregnant and its effect on the fetal development | international journal of sustainable development and planning | 4/5/2023 | اجنبية | Scopus | Q4 |
م.د. سمر كاظم يوسف | دكتوراه | مساعد دكتور | Characterization of produced novel nanobody against CD19 maeker | indainjournal of forensic medicine and toxicology | 10/2/2022 | اجنبية | Scopus | Q3 |
م.د. سمر كاظم يوسف | دكتوراه | مساعد دكتور | Evaluation of the effect of new generation quinolone antibiotics and immune potent CRP on the immune system | of forensic medicine and toxicology | 12/2022 | اجنبية | Scopus | Q4 |
د.جبار طارش احمد م.م. مها عبد الرضا محسن | دكتوراه ماجستير | استاذ مساعد مدرس مساعد | The Impact of Exclusive Breast Feeding on Infant Morbidity in The First Six Months of Infants Life | Indian Journal of Forensic Medicine & Toxicology | 12/1/2022 | اجنبية | Scopus | Q4 |
د. شروق عبد الرزاق حسن | دكتوراه | استاذ مساعد | Assessment of thyroid hormones and vitamin D levels in patients with hereditary hemoglobinopathies | biochemical and celluar archive | 2/2023 | اجنبية | Scopus | Q4 |
د. شروق عبد الرزاق حسن | دكتوراه | استاذ مساعد | Assessment of growth-related hormones in patients with hereditary hemoglobinopathies | biochemical and celluar archiv | 9/2022 | اجنبية | Scopus | Q4 |
د. شروق عبد الرزاق حسن | دكتوراه | استاذ مساعد | Risk factors of superficial fungal infections among immunocompromised patients in Dhi Qar governorate 2021-2022 | biochemical and celluar archiv | 3/2023 | اجنبية | Scopus | |
د. شروق عبد الرزاق حسن | دكتوراه | استاذ مساعد | Gender difference about superficial Fungl infections among immunocompromised patients in Dhi Qar governorate 2021-2022 | biochemical and celluar archiv | 7/2023 | اجنبية | Scopus | Q4 |
د. شروق عبد الرزاق حسن | دكتوراه | استاذ مساعد | Assessment of Preventive Measures Among Health Care Workers Regarding Nosocomial Infections in Kut City Hospitals | biochemical and celluar archiv | 6/2023 | اجنبية | Scopus | Q4 |
د. الاء عبد الزهرة شماغ | دكتوراه | مساعد دكتور | INCIDENCE OF COVID 19 IN RELATION TO ENVIRONMENTAL TEMPERATURE AT AL- BASRA CITY, SOUTHERN OF IRAQ | international journal of applied sciences and technology | 9/2022 | اجنبية | Scopus | Q4 |
ا.م. ضياء شنيار حمد | ماجستير | استاذ مساعد | the relationship between hemoglobin level and mother-child medical history of children with anemia who are under five years’ old | |||||
د. شروق عبد الرزاق حسن | دكتوراه | استاذ مساعد | The severity of pneumonia and its association with socio-demographic factors among children under five years old in Wasit governorate hospitals, Iraq | biochemical and celluar archiv | 3/2023 | اجنبية | Scopus | Q4 |
م.د دلال فلاح محسن | دكتوراه | مساعد دكتور | Estimation levels of cholecystokinin, gastrin and secretin in patients with type 2 diabetes mellitus Bas | J Med Biochem | 4/2023 | اجنبية | ||
م.د دلال فلاح محسن | دكتوراه | مساعد دكتور | Evaluation of some hematological parameters abnormalities in patient with non-alcoholic fatty liver disease in basrah city | J Med Biochem | 6/2023 | اجنبية | ||
م.د دلال فلاح محسن | دكتوراه | مساعد دكتور | Physiological effect of iron status on patients with polycystic ovary syndrome in basrah city | basra journal of science | 9/2022 | عراقية | ||
البحوث المنشورة 2021
البحوث المنشورة 2021
البحوث المنشورة 2020-2019-2018